UNIT | NAME OF THE UNIT | SUB-UNIT | DURATION | PERIODS |
1 | INTRODUCTION TO AI | Excite | 2 Hours 40 Mins. | 4 Periods |
Relate | 02 Hours | 3 Periods | ||
Purpose | 02 Hours | 3 Periods | ||
Possibilities | 02 Hours | 3 Periods | ||
AI Ethics | 3 Hours 20 Mins. | 5 Periods | ||
2 | AI PROJECT CYCLE | Problem Scoping | 14 Hours | 21 Periods |
Data Acquisition | 02 Hours | 3 Periods | ||
Data Exploration | 04 Hours | 6 Periods | ||
Modelling | 06 Hours | 9 Periods | ||
3 | NEURAL NETWORK | 04 Hours | 6 Periods | |
4 | INTRODUCTION TO
PYTHON |
70 Hours | 105 Periods | |
TOTAL | 112 Hours | 168 Periods |
Write a comment