As students can see in the table below, the CBSE 10th maths syllabus is divided into 7 units. The marks weightage for each unit is also indicated in the table.
Units | Unit Name | Marks |
I | Number System | 06 |
II | Algebra | 20 |
III | Coordinate Geometry | 06 |
IV | Geometry | 15 |
V | Trigonometry | 12 |
VI | Mensuration | 10 |
VII | Statistics and Probability | 11 |
Total | 80 |
Students can have a look at the Maths question paper design in the table below.
Type of Questions | No. of Questions | Marks per Q, |
Very Short Answer (Objective Type) | 20 | 1 |
Short Answer I | 6 | 2 |
Short Answer II | 8 | 3 |
Long Answer | 6 | 4 |
Total | 40 | 80 |
Here is the marking scheme of Maths Class 10 internal assessment exam.
Internal Assessment | Marks |
Pen Paper Test and Multiple Assessment | 10 |
Portfolio | 05 |
Lab Practical | 05 |
Total | 20 |
Write a comment