The table below shows the marks distribution and number of periods allocated for each unit.
Unit No. | Title | No. of Periods | Marks |
Unit I | Some Basic Concepts of Chemistry | 12 | 11 |
Unit II | Structure of Atom | 14 | |
Unit III | Classification of Elements and Periodicity in Properties | 08 | 04 |
Unit IV | Chemical Bonding and Molecular Structure | 14 | 21 |
Unit V | States of Matter: Gases and Liquids | 12 | |
Unit VI | Chemical Thermodynamics | 16 | |
Unit VII | Equilibrium | 14 | |
Unit VIII | Redox Reactions | 06 | 16 |
Unit IX | Hydrogen | 08 | |
Unit X | s -Block Elements | 10 | |
Unit XI | p -Block Elements | 14 | |
Unit XII | Organic Chemistry: Some Basic Principles and Techniques | 14 | 18 |
Unit XIII | Hydrocarbons | 12 | |
Unit XIV | Environmental Chemistry | 06 | |
Total | 160 | 70 |
In chemistry subject practical also plays a vital role. Students understand the theory by performing the experiments in the lab. So, its important that students must also know CBSE Syllabus of Chemistry Practical and list of experiments included in it. Also, the weightage of Chemistry practical is of 30 marks. So, students must try to score well in practicals also. It will help in increasing their overall score. The table below shows the evaluation scheme of practical exams.
Evaluation Scheme for Examination | Marks |
Volumetric Analysis | 08 |
Salt Analysis | 08 |
Content Based Experiment | 06 |
Project Work | 04 |
Class record and viva | 04 |
Total | 30 |
Micro-chemical methods are available for several of the practical experiments. Wherever possible such techniques should be used:
A. Basic Laboratory Techniques
B. Characterization and Purification of Chemical Substances
C. Experiments based on pH
D. Chemical Equilibrium
E. Quantitative Estimation
F. Qualitative Analysis
Anions – [CO3]2-, S2-, [SO3]2-, [SO4]2-, [NO3]–, Cl–,Br–, I–, [PO4]3-, [C2O4]2-, CH3COO–
Note: Insoluble salts excluded)
Write a comment