Unit
No. |
Unit Name | Marks | Periods | |
Theory | Practical | |||
1. | Computer Systems and Organisation | 10 | 10 | 2 |
2. | Computational Thinking andProgramming | 35 | 60 | 45 |
3. | Data Management – 1 | 15 | 30 | 23 |
4. | Society, Law and Ethics – 1 | 10 | 10 | — |
Total | 70 | 110 | 70 |
S | Unit Name | Marks
(Total=30) |
1. | Lab Test (12 marks) | |
Python program (60% logic + 20% documentation + 20% code quality) | 8 | |
SQL program (at least 4 queries) | 4 | |
2. | Report File + viva (10 marks) | |
Report file: Minimum 20 Python programs and 8 SQL commands | 7 | |
Viva voce (based on the report file) | 3 | |
3. | Project (that uses most of the concepts that have been learnt)
(See CS-XII for the rules regarding the projects) |
8 |
Programming in Python: At least the following Python concepts should be covered in the lab sessions: expressions, conditionals, loops, list, dictionary, and strings. The following are some representative lab assignments.
2. Data Management: SQL Commands At least the following SQL commands should be covered during the labs: create, insert, delete, select, and join. The following are some representative assignments.
Write a comment