Unit
No. |
Unit Name | Marks |
1. | Programming and Computational Thinking – 2 | 30 |
2. | Computer Networks | 15 |
3. | Data Management – 2 | 15 |
4. | Society, Law and Ethics – 2 | 10 |
5. | Practicals | 30 |
Total | 100 |
S.No. | Unit Name | Marks (Total=30) |
1. | Lab Test (10 marks) | |
Python program (60% logic + 20% documentation + 20% code quality) | 7 | |
Small Python program that sends a SQL query to a database and displays the result. A stub program can be provided. | 3 | |
2. | Report File + viva(9 marks) | |
Report file: Minimum 21 Python programs. Out of this at least 4 programs should send SQL commands to a database and
retrieve the result; at least 1 program should implement the web server to write user data to a CSV file. |
7 | |
Viva voce based on the report file | 2 | |
3. | Project + viva (11 marks) | |
Project (that uses most of the concepts that have been learnt) | 8 | |
Project viva voce | 3 |
Write a comment