Given below CBSE Class 12 Physics syllabus along with marking scheme and number of periods required for completing each unit.
Unit No. | Name of Unit | No. of Periods | Marks |
Unit–I | Electrostatics | 22 | 16 |
Chapter–1: Electric Charges and Fields | |||
Chapter–2: Electrostatic Potential and Capacitance | |||
Unit-II | Current Electricity | 20 | |
Chapter–3: Current Electricity | |||
Unit-III | Magnetic Effects of Current and Magnetism | 22 | 17 |
Chapter–4: Moving Charges and Magnetism | |||
Chapter–5: Magnetism and Matter | |||
Unit-IV | Electromagnetic Induction and Alternating Currents | 20 | |
Chapter–6: Electromagnetic Induction | |||
Chapter–7: Alternating Current | |||
Unit–V | Electromagnetic Waves | 04 | 18 |
Chapter–8: Electromagnetic Waves | |||
Unit–VI | Optics | 25 | |
Chapter–9: Ray Optics and Optical Instruments | |||
Chapter–10: Wave Optics | |||
Unit–VII | Dual Nature of Radiation and Matter | 08 | 12 |
Chapter–11: Dual Nature of Radiation and Matter | |||
Unit–VIII | Atoms and Nuclei | 15 | |
Chapter–12: Atoms | |||
Chapter–13: Nuclei | |||
Unit–IX | Electronic Devices | 12 | 7 |
Chapter–14: Semiconductor Electronics: Materials, Devices and Simple Circuits | |||
Total | 150 | 70 |
Write a comment